Airport ID: | S40 |
Update Time (UTC): | 22/12/2024 07:26 |
Wind Speed (Knots): | 3 |
Wind Direction (Magnetic): | 250 |
Temperature (°C): | 2 |
Dew Point (°C): | 2 |
Humidity (%): | 100 |
Altimeter (inHg): | 30.14 |
Density Altitude (Feet): | |
Visibility: | \\\\ |
Clouds (Hundreds of feet): | *** |
Present Weather: | *** |
METAR: | METAR S40 220725Z AUTO 00000KT 02/02 A3014 RMK A01 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.