Airport ID: | S40 |
Update Time (UTC): | 21/01/2025 11:10 |
Wind Speed (Knots): | 2 |
Wind Direction (Magnetic): | 240 |
Temperature (°C): | -5 |
Dew Point (°C): | -5 |
Humidity (%): | 100 |
Altimeter (inHg): | 30.44 |
Density Altitude (Feet): | |
Visibility: | \\\\ |
Clouds (Hundreds of feet): | *** |
Present Weather: | *** |
METAR: | METAR S40 211105Z AUTO 00000KT M05/M05 A3044 RMK A01 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.