Airport ID: | S40 |
Update Time (UTC): | 12/03/2025 11:20 |
Wind Speed (Knots): | 3 |
Wind Direction (Magnetic): | 40 |
Temperature (°C): | 6 |
Dew Point (°C): | 6 |
Humidity (%): | 100 |
Altimeter (inHg): | 29.61 |
Density Altitude (Feet): | |
Visibility: | \\\\ |
Clouds (Hundreds of feet): | *** |
Present Weather: | *** |
METAR: | METAR S40 121115Z AUTO 05003KT 06/06 A2961 RMK A01 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.